| Prev Month | 
	Next Month | 
 
	| September 2024 | 
 
	| Property | 
	Original Sale Date | 	
	1st Postponement | 
	2nd Postponement | 	
	3rd Postponement | 	
	Sold To 3rd Party | 	
	Reverted To Beneficiary | 	
 
| Wednesday, September 4, 2024 |  	
	
		| 1800 EDMOND ST # 115 | 
		9/4/2024 | 
		 | 
		 | 
		 | 
		9/4/2024 | 
		 | 
	 
	| Wednesday, September 25, 2024 |  	
	
		| 1440 VEGAS VALLEY DR 1 | 
		8/28/2024 | 
		9/25/2024 | 
		 | 
		 | 
		 | 
		 | 
	 
	| Wednesday, November 13, 2024 |  	
	
		| 5142 PARADISE SKIES AVE | 
		9/4/2024 | 
		10/2/2024 | 
		11/13/2024 | 
		 | 
		 | 
		 | 
	 
	
 
							
						 |