| Prev Month | 
	Next Month | 
 
	| March 2021 | 
 
	| Property | 
	Original Sale Date | 	
	1st Postponement | 
	2nd Postponement | 	
	3rd Postponement | 	
	Sold To 3rd Party | 	
	Reverted To Beneficiary | 	
 
| Wednesday, March 17, 2021 |  	
	
		| 4532 WINDCREST DR | 
		3/17/2021 | 
		 | 
		 | 
		 | 
		3/17/2021 | 
		 | 
	 
	| Wednesday, March 24, 2021 |  	
	
		| 139 TAPATIO ST | 
		3/24/2021 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	 
	| Wednesday, May 19, 2021 |  	
	
		| 1839 HOLLYWELL ST | 
		3/24/2021 | 
		4/28/2021 | 
		5/19/2021 | 
		 | 
		5/19/2021 | 
		 | 
	 
		
	
		| 3254 GOLD RUN ST | 
		3/17/2021 | 
		4/28/2021 | 
		5/19/2021 | 
		 | 
		5/19/2021 | 
		 | 
	 
	
 
							
						 |