| Prev Month | 
	Next Month | 
 
	| October 2024 | 
 
	| Property | 
	Original Sale Date | 	
	1st Postponement | 
	2nd Postponement | 	
	3rd Postponement | 	
	Sold To 3rd Party | 	
	Reverted To Beneficiary | 	
 
| Wednesday, October 2, 2024 |  	
	
		| 208 ORLAND ST # 9 | 
		10/2/2024 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	 
		
	
		| 8985 S DURANGO DR # 1010 | 
		10/2/2024 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	 
	| Wednesday, October 23, 2024 |  	
	
		| 3317 CALLE DE CORRIDA | 
		4/3/2024 | 
		6/5/2024 | 
		8/28/2024 | 
		10/23/2024 | 
		 | 
		 | 
	 
	| Wednesday, November 13, 2024 |  	
	
		| 7545 VIRGINIA DALE ST | 
		10/2/2024 | 
		11/13/2024 | 
		 | 
		 | 
		 | 
		 | 
	 
	| Wednesday, January 8, 2025 |  	
	
		| 7431 TAHOE BASIN DR | 
		10/2/2024 | 
		11/13/2024 | 
		1/8/2025 | 
		 | 
		 | 
		 | 
	 
	| Wednesday, February 5, 2025 |  	
	
		| 2318 BAHAMA POINT AVE | 
		10/2/2024 | 
		12/4/2024 | 
		2/5/2025 | 
		 | 
		 | 
		 | 
	 
		
	
		| 4917 BLUE ROSE ST | 
		10/2/2024 | 
		11/13/2024 | 
		1/8/2025 | 
		2/5/2025 | 
		 | 
		 | 
	 
	
 
							
						 |